|
Massachusetts U17 State Cup 2002 |
||||||||
| Latest Scores on the MYSA site | ||||||||
|
Challenge Games - Entry Round One Game - Final Round is best of two games |
||||||||
| Seed 9 Entry Round: Central Mass vs. Post Road (Central Mass won 2-1) | ||||||||
| Seed 9 Challenge Games: Fuller Hamlets vs. Central Mass (Fuller Hamlets won first game 2-1, second game ???) | ||||||||
| Seed 10: Metro Black Magic vs. Tri-Valley Eagles (Metro Black Magic won both games 2-0) | ||||||||
| Seed 11: Suns vs. Sporting Cristale (Sporting Cristale won 2-0, 3-2) | ||||||||
| Seed 12: Charles River United vs. FC Puma (CRU 1-0, Puma 1-0, Puma wins on PK) | ||||||||
|
Round Robin - May 31 (5:45 PM), June 1 (9:30 AM & 4:30 PM)- U Mass Amherst |
||||||||
| Group A | ||||||||
| Seed | Team | SCS | CRUS | BL | FCP | Points | ||
| 1 | South Coast Scorpions (SCS) | 1-0 | 2-0 | 3-1 | 9 | |||
| 6 | Crusaders (CRUS) | 0-1 | 2-1 | 3-3 | 4 | |||
| 7 | Boston Lightning (BL) | 0-2 | 1-2 | 0-0 | 0 | |||
| 12 | FC Puma (FCP) | 1-3 | 3-3 | 0-0 | 1 | |||
| Group B | ||||||||
| Seed | Team | SPM | KICS | JUV | SC | Points | ||
| 2 | Spirit of Massachusetts (SPM) | 0-3 | 10-2 | 6-2 | 6 | |||
| 5 | KICS (KICS) | 3-0 | 3-0 | 1-0 | 9 | |||
| 6 | Juventus (JUV) | 2-10 | 0-3 | 0-0 | 1 | |||
| 11 | Sporting Cristale (SC) | 2-6 | 0-1 | 0-0 | 1 | |||
| Group C | ||||||||
| Seed | Team | WU | BAN | HAM | MBM | Points | ||
| 3 | Western United (WU) | 4-2 | 3-0 | 3-2 | 6 | |||
| 4 | Bandits (BAN) | 2-4 | 1-1 | 3-2 | 4 | |||
| 9 | Hamlets (HAM) | 0-3 | 1-1 | 0-0 | 1 | |||
| 10 | Metro Black Magic (MBM) | 2-3 | 2-3 | 0-0 | 0 | |||
|
Semifinals - Saturday June 14 |
||||||||
| Team | Notes | |||||||
| S1 |
|
3:00 PM - Plymouth North HS | ||||||
| S2 |
|
4:30 PM - Juventus Park | ||||||
|
Finals - Sunday June 15 |
||||||||
| Team | Notes | |||||||
| F |
|
3:30 PM - Juventus Park | ||||||
|
Notes |
||||||||
| Seeds 1-2 are the 2002
State Cup finalists, South Coast Scorpions, and Spirit. Seeds 3-8
are based on the team performance in 2002 MAPLE and the results of
promotion/relegation games. Seeds 1-8 are automatically in the State
Cup round robin, even if they don't participate in MAPLE in 2003, as is
the case with South Coast. The remaining teams in MAPLE that
elect to participate in the State Cup must compete in the Challenge Games
to determine seeds 9-12.
Unlike previous years, there will be three round robin groups in 2003. The winner of each group, and a wildcard, advance to the semifinal round. |
||||||||
| State Cup 2002 | ||||||||
|
||||||||