| 2002 NEPSAC Girls Soccer Tournament | ||||||||||
| Class A | ||||||||||
| Game | Team 1 | Team 2 | Score | Next | Date | Time | Location* | |||
| Quarterfinal Round | ||||||||||
| G1A | Brooks (1) | Northfield Mt. Herman (8) | 3-0 | 11/13 | 2PM | Brooks | ||||
| G2A | Loomis Chaffee (2) | Phillips Andover (7) | 2-1 | 11/13 | 2PM | Loomis | ||||
| G3A | Taft (3) | Milton Academy (6) | 4-0 | 11/13 | 2PM | Loomis | ||||
| G4A | Choate (4) | Noble & Greenough (5) | 1-4 | 11/13 | 2PM | Choate | ||||
| Semifinal Round | ||||||||||
| SFA1 | Brooks | Noble & Greenough | 2-1 | 11/16 | 2PM | Brooks | ||||
| SFA2 | Taft (3) | Loomis Chaffee | 2-1 | 11/16 | 2PM | Loomis | ||||
| Final Round | ||||||||||
| FA | Brooks | Taft | 1-0 | 11/17 | ||||||
| Class B | ||||||||||
| Game | Team 1 | Team 2 | Score | Next | Date | Time | Location* | |||
| Quarterfinal Round | ||||||||||
| G1A | Williston Northampton (1) | Tabor Academy (8) | 2-1 | 11/13 | 2PM | Williston | ||||
| G2A | Lawrence Academy (2) | Westminster School (7) | 4-2 | 11/13 | 2PM | Lawrence | ||||
| G3A | BB&N (3) | Hopkins School (6) | ?? | 11/13 | 2PM | BB&N ?? | ||||
| G4A | Kingswood-Oxford | Thayer Academy | 3-2 | 11/13 | 2PM | Kingswood | ||||
| Semifinal Round | ||||||||||
| SFB1 | BB&N | Lawrence Academy | 0-1 | 11/16 | 2PM | Lawrence | ||||
| SFB2 | Williston Northampton | Kingswood-Oxford | 1-0 | 11/16 | 2PM | Williston | ||||
| Final Round | ||||||||||
| FB | Lawrence Academy ** | Williston Northampton ** | 11/17 | |||||||
|
Co-Champions - Game not played due to weather |
||||||||||
|
* Links in Location column point to directions on the NEPSAC site |
||||||||||
|
Link to the official NEPSAC site |
||||||||||
|
If you have data to update this page please email the webmaster |
||||||||||
|
||||||||||