2002 MIAA Girls Soccer Tournament - Division 3 North
Game Team 1 Team 2 Score Next Date Time Location
North First Round
G1 Marblehead (1) Winthrop (16) 1-0 G9 11/2 2PM Marblehead
G2 Minuteman (8) Nazareth (9) 2-4 G9 11/2 2PM Minuteman
G3 Georgetown (4) Weston (13) 0-1 G10 11/1 2PM Georgetown
G4 Marian (5) Shawsheen (12) 7-0 G10 11/1 2PM Framingham
G5 Newburyport (2) Wayland (15) 2-1 G11 11/1 2PM Newburyport
G6 Lynnfield (7) Mt. Alvernia (10) 2-0 G11 11/1 2PM Lynnfield
G7 Savio Prep (3) Ipswich (14) 0-5 G12 11/1 2PM Ipswich
G8 Tyngsboro (6) Austin Prep (11) 2-1 G12 11/1 6PM Tyngsboro
North Quarterfinal Round
G9 Marblehead Nazareth (9) 4-0 G13 11/4 2PM Marblehead
G10 Weston (13) Marian (5) 1-0 G13 11/4 2PM Framingham
G11 Newburyport (2) Lynnfield (7) 2-0 G14 11/4 2PM Newburyport
G12 Ipswitch (14) Tyngsboro (6) 0-1 G14 11/4 6PM Tyngsboro
North Semifinal Round
G13 Marblehead Weston (13) 3-0 G15 11/8 5:30PM Woburn
G14 Newburyport (2) Tyngsboro (6) 5-0 G15 11/6 5PM Woburn
North Final Round
G15 Marblehead (1) Newburyport (2) 1-0 SS1 11/10 1PM Salem State
State Semifinals
SS1 Marblehead Archbishop Williams 3-2 SF 11/12 5:30PM BU
SS2 Douglas Gateway 4-1 SF 11/14 5PM Palmer
State Final
SF Marblehead Douglas 0-2 - 11/18 5:30PM BU
Original North and State data from ihigh.com North Winner plays Division 3 South champion

If you have data to update this page please email the webmaster

Last Update: 11/18/2002

send email

Spirit Home