| 2002 MIAA Girls Soccer Tournament - Division 2 South | ||||||||||
| Game | Team 1 | Team 2 | Score | Next | Date | Time | Location | |||
| South Preliminary Round | ||||||||||
| G2 | Rockland (16) | Canton (17) | 2-1 | G17 | 11/1 | 6PM | Rockland | |||
| G10 | Foxboro (15) | Scituate (18) | 4-1 | G21 | 11/1 | 2:30PM | Ahern | |||
| South First Round | ||||||||||
| G17 | Dighton-Rehoboth (1) | Rockland (16) | 5-0 | G25 | 11/3 | Noon | D-R | |||
| G18 | Wareham (8) | Case (9) | 0-6 | G25 | 11/2 | 2:30PM | Wareham | |||
| G19 | King Phillip (4) | Westwood (13) | 1-0 | G26 | 11/2 | 2:30PM | King Phillip | |||
| G20 | Duxbury (5) | Mansfield (12) | 2-1 | G26 | 11/2 | 6PM | Duxbury | |||
| G21 | Dedham (2) | Foxboro | 1-0 | G27 | 11/2 | 2:30PM | Dedham | |||
| G22 | Hingham (7) | Old Rochester (10) | 2-0 | G27 | 11/1 | 2:30PM | Hingham | |||
| G23 | Holliston (3) | Milton (14) | 2-1 | G28 | 11/2 | 6PM | Holliston | |||
| G24 | Bishop Feehan (6) | Plymouth North (11) | 2-3 | G28 | 11/2 | 6PM | B Feehan | |||
| South Quarterfinal Round | ||||||||||
| G25 | Dighton-Rehoboth (1) | Case | 2-1 | G29 | 11/5 | 2:20PM | D-R | |||
| G26 | King Phillip (4) | Duxbury | 2-1 | G29 | 11/4 | 5PM | King Phillip | |||
| G27 | Dedham | Hingham | 2-1 | G30 | 11/4 | 2:30PM | Dedham | |||
| G28 | Holliston (3) | Plymouth North (11) | 1-2 | G30 | 11/4 | 6PM | Holliston | |||
| South Semifinal Round | ||||||||||
| G29 | Dighton-Rehoboth (1) | King Phillip (4) | 0-1 | G31 | 11/7 | 7PM | Ahern Foxboro | |||
| G30 | Dedham | Plymouth North (11) | 3-2 | G31 | 11/7 | 5PM | Ahern Foxboro | |||
| South Final Round | ||||||||||
| G31 | King Phillip (4) | Dedham | 1-0 | SS1 | 11/10 | 1PM | Braintree | |||
| State Semifinals | ||||||||||
| SS E | Danvers | King Phillip | 0-1 | SF | 11/13 | 5:45PM | BU | |||
| SS W | Hudson | East Longmeadow | 1-7 | SF | 11/14 | 5PM | Chicopee | |||
| State Final | ||||||||||
| SF | King Phillip | East Longmeadow | 0-1 | 11/18 | 5:30PM | Worcester State | ||||
|
||||||||||
|
If you have data to update this page please email the webmaster |
||||||||||
|
||||||||||