| 2002 MIAA Girls Soccer Tournament - Division 1 North | ||||||||||
| Game | Team 1 | Team 2 | Score | Next | Date | Time | Location | |||
| North First Round | ||||||||||
| G2 | Waltham (8) | Gloucester (9) | 0-2 | G9 | 11/1 | 5PM | Waltham | |||
| G3 | Peabody (4) | Lexington (13) | 0-1 | G10 | 11/1 | 6PM | Peabody | |||
| G4 | Chelmsford (5) | Lowell (12) | 5-2 | G10 | 11/2 | 4PM | Chelmsford | |||
| G6 | Andover (7) | Cambridge R&L (10) | 3-1 | G11 | 11/2 | 4PM | Andover | |||
| G7 | Newton North (3) | Malden (14) | 2-0 | G12 | 11/1 | 2PM | Newton N | |||
| G8 | Acton-Boxborough (6) | Medford (11) | 4-0 | G12 | 11/1 | 2PM | Acton-Box | |||
| North Quarterfinal Round | ||||||||||
| G9 | Winchester (1) | Gloucester (9) | 6-1 | G13 | 11/3 | 2PM | Skinner Field | |||
| G10 | Lexington (13) | Chelmsford (5) | 2-1 | G13 | 11/4 | 6PM | Chelmsford | |||
| G11 | Lincoln-Sudbury (2) | Andover (7) | 1-2 | G14 | 11/4 | 2PM | Haskell Field | |||
| G12 | Newton North (3) | Acton-Boxborough | 2-0 | G14 | 11/4 | 2PM | Newton | |||
| North Semifinal Round | ||||||||||
| G13 | Winchester (1) | Lexington (13) | 2-0 | G15 | 11/6 | 7PM | Malden | |||
| G14 | Andover (7) | Newton North (3) | 0-2 | G15 | 11/6 | 7PM | Woburn | |||
| North Final Round | ||||||||||
| G15 | Winchester (1) | Newton North (3) | 1-0 | SS1 | 11/10 | 3PM | Burlington | |||
| State Semifinals | ||||||||||
| SS E | Winchester | Bridgewater-Raynham | 2-0 | SF | 11/14 | 7:45 | BU | |||
| SS W | Nashoba | Agawam | 1-2 | SF | 11/14 | 5PM | Shepherd Hill | |||
| State Final | ||||||||||
| SF | Winchester | Agawam | 1-0 | - | 11/18 | 7:45PM | Worcester State | |||
|
||||||||||
|
If you have data to update this page please email the webmaster |
||||||||||
|
||||||||||