|
2001 NEPSAC Girls Soccer Tournament |
|||||||
| Game | Team 1 | Team 2 | Score | Next | Date | Time | Location |
|---|---|---|---|---|---|---|---|
| Class A | |||||||
| Quarterfinal Round | |||||||
| G1A | Phillips Andover | Deerfield | 1-0 | G5A | 11/14 | ||
| G2A | Taft | Milton | 2-1 | G5A | 11/14 | ||
| G3A | Loomis-Chaffee | Choate | 2-1 | G6A | 11/14 | ||
| G4A | Noble & Greenough | Hotchkiss | 2-1 | G6A | 11/14 | ||
| Semifinal Round | |||||||
| G5A | Noble & Greenough | Loomis-Chaffee | 1-3 | G7A | 11/17 | ||
| G6A | Phillips Andover | Taft | 1-0 | G7A | 11/17 | ||
| Final Round | |||||||
| G7A | Phillips Andover |
Loomis-Chaffee |
0-3 | - | 11/18 | ||
| Class B | |||||||
| Quarterfinal Round | |||||||
| G1B | Middlesex | Hopkins | 4-0 | G5B | 11/14 | ||
| G2B | Williston-Northampton | Kings-Oxford | 2-1 | G5B | 11/14 | ||
| G3B | BB&N | Thayer | 3-0 | G6B | 11/14 | ||
| G4B | Brooks | Winsor | 2-0 | G7B | 11/14 | ||
| Semifinal Round | |||||||
| G5B | Middlesex | Williston-Northampton | 1-2 | G7B | 11/17 | ||
| G6B | BB&N | Brooks | 3-5 | G7B | 11/17 |
2 PM |
|
| Final Round | |||||||
| G7B | Williston-Northampton | 0-4 | - | 11/18 |
Middlesex |
||
|
If you have data to update this page please email the webmaster |
|||||||
| Last Update: 11/11/2002 | |||||||