|
2001 MIAA Girls Soccer Tournament - Division 2 North |
|||||||||
| Game | Team 1 | Team 2 | Score | Next | Date | Time | Location | ||
|---|---|---|---|---|---|---|---|---|---|
| North Preliminary Round | |||||||||
| G2 | Stoneham (16) |
Wakefield (17) |
2-3 | G17 | 11/2 |
2:00 PM |
Stoneham |
||
| North First Round | |||||||||
| G17 | Masconomet (1) |
Wakefield (17) |
3-1 | G25 | 11/4 |
1:30 PM |
Masconomet | ||
| G18 | Saugus (8) | Tewksbury (9) | 0-1 | G25 | 11/3 | 2:00 PM | Saugus | ||
| G19 | Arlington (4) | Pentucket (13) | 1-0 | G26 | 11/3 | 2:00 PM | Arlington | ||
| G20 | Westford Academy (5) | Burlington (12) | 2-0 | G26 | 11/3 | 3:00 PM | Westford A | ||
| G21 | Bishop Fenwick (2) | Reading (15) | 2-1 | G27 | 11/3 | 2:00 PM | Fenwick | ||
| G22 | Belmont (7) | Salem (10) | 2-0 | G27 | 11/3 | 2:00 PM | Belmont | ||
| G23 | Danvers (3) |
Dracut (14) |
4-0 | G28 | 11/3 | 4:00 PM | Danvers | ||
| G24 | Central Catholic (6) | North Andover (11) | 2-0 | G28 | 11/3 | 2:00 PM | Central Catholic | ||
| North Quarterfinal Round | |||||||||
| G25 | Masconomet | Tewksbury | 1-0 | G29 | 11/6 | 2:00 PM | Masconomet | ||
| G26 | Arlington | Westford Academy | 1-0 | G29 | 11/5 | 2:00 PM | Arlington | ||
| G27 | Bishop Fenwick | Belmont | 2-0 | G30 | 11/5 | 2:00 PM | Fenwick | ||
| G28 | Danvers | Central Catholic | 1-0 | G30 | 11/6 | 6:30 PM | Danvers | ||
| North Semifinal Round | |||||||||
| G29 | Masconomet | Arlington | 3-1 | G31 | 11/8 | 7:30 PM | Peabody | ||
| G30 | Bishop Fenwick | Danvers | 3-2 | G31 | 11/8 | 6:30 PM | Salem | ||
| North Final Round | |||||||||
| G31 | Masconomet | 1-2 | G2S | 11/10 |
3:00 PM |
Salem | |||
| State Semifinals | |||||||||
| G1S | East Longmeadow (West) |
Auburn (Central) |
4-2 | G3S | 11/15 |
5:00 PM |
Shepard Hill HS |
||
| G2S | Bishop Fenwick (North) |
King Phillip (South) |
0-2 | G3S | 11/15 |
7:30 PM |
Arlington HS |
||
| State Final | |||||||||
| G3S | East Longmeadow |
King Phillip |
1-2 | - | 11/18 |
5:45 PM |
Worcester State |
||
|
|||||||||
|
If you have data to update this page please email the webmaster |
|||||||||
| Last Update: 11/03/2002 | |||||||||