| 2002 Thanksgiving ODP Interregional Event - Boca Raton | |||||||
| Team 1 | Team 2 | Score | Time | Field | |||
| November 26, 2002 - Tuesday | |||||||
| 1985 Region I | 1985 Region III | 4-0 | 9 AM | 1 | |||
| 1986 Region II | 1986 Region IV | 1-0 | 10 AM | 2 | |||
| Scotland U-17 | 1985 Region II | 2-2 | 11 AM | 1 | |||
| 1986 Region I | 1986 Region III | 3-1 | Noon | 2 | |||
| U. S. U-17 | 1985 Region IV | 1-2 | 7 PM | Main | |||
| November 28, 2002 - Thursday | |||||||
| 1985 Region II | 1985 Region IV | 0-0 | 8 AM | 1 | |||
| 1986 Region I | 1986 Region II | 0-1 | 9 AM | 2 | |||
| U. S. U-17 | 1985 Region I | 1-2 | 10 AM | 1 | |||
| 1986 Region III | 1986 Region IV | 0-1 | 11 AM | 2 | |||
| Scotland U-17 | 1985 Region III | 2-1 | Noon | 1 | |||
| November 30, 2002 - Saturday | |||||||
| 1985 Region II | 1985 Region III | 1-0 | 9 AM | 1 | |||
| 1986 Region I | 1986 Region IV | 0-0 | 10 AM | 2 | |||
| 1985 Region I | 1985 Region IV | 3-1 | 11 AM | 1 | |||
| 1986 Region II | 1986 Region III | 1-1 | Noon | 2 | |||
| U. S. U-17 | Scotland U-17 | 3-0 | 7 PM | Main | |||
| This summary only shows games for the 1985 and 1986 teams. The 1987 and 1988 regional teams are also participating in this event. | |||||||
|
Official scores on the USYSA site |
|||||||
|
Game Notes |
|||||||
| 11/26: 86 Region I vs. 86 Region III - Jaime Gilbert scored the first goal | |||||||
| 11/26: US U17 vs. 85 Region IV - Ashley Phillips was in goal for US U17 for the entire game. The Region IV team had about six former U16 National Team players, and one player from the World Champion US U19 National Team. | |||||||
| 11/28: US U17 vs. 85 Region I - Valerie Hendersen was in goal for US U17 for entire game. | |||||||
| 11/30: 85 Region I vs. 85 Region IV - Region I won handily over Region IV for a sweep of all three games | |||||||
| 11/30: US U17 vs. Scotland U17 - Ashley was in goal for the first half of the 3-0 shutout | |||||||
|
|||||||